
2 Customer Reviews | 0 Answered Questions
4 GB RAM | 64 GB ROM | Expandable Upto 128 GB
5.99 inch Full HD+ Display
12MP + 5MP Dual Rear Camera | 20MP Front Camera
4000 mAh Battery
Qualcomm Snapdragon 636 Processor
|
General
|
|
| In The Box | Handset, Compatible (not original) Charger with cable |
| Model Number | MZB6079IN / MZB6087IN |
| Model Name | Redmi Note 5 Pro |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
|
Warranty
|
|
| Warranty Summary | Seller warranty of 1 months provided |
| Not Covered in Warranty | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
| Domestic Warranty | 1 Months |
|
Display Features
|
|
| Display Size | 5.99 inch |
| Resolution | 2160 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 509 |
| Display Type | IPS (in-cell) |
| Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass |
|
Os & Processor Features
|
|
| Operating System | Android Nougat 7.1.2 |
| Processor Type | Qualcomm Snapdragon 636 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41 (2535 - 2655 MHz), LTE FDD - B1, B3, B5 |
|
Memory & Storage Features
|
|
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | Primary Sensor - f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor - f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP |
| Secondary Camera Features | Aperture - f/2.2, 1.0 microns Pixel Size |
| Flash | Rear and Front Flash |
| Dual Camera Lens | Primary Camera |
|
Connectivity Features
|
|
| Network Type | 3G, 4G VOLTE, 4G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano SIM and Nano SIM |
| Graphics PPI | 403 PPI |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope |
| Other Features | 14 nm Architecture Processor, Internal Memory - eMMC v5.1, Body - Metal Back, IR Blaster, Charger - 5 V x 2 A |
|
Battery & Power Features
|
|
| Battery Capacity | 4000 mAh |
|
Dimensions
|
|
| Width | 75.35 mm |
| Height | 158.58 mm |
| Depth | 8.05 mm |
| Weight | 181 g |
this week



