
0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
6.44 inch Full HD+ Display
48MP Rear Camera | 32MP Front Camera
4500 mAh Battery
Qualcomm Snapdragon 675AIE Processor
| Specifications | |
|
General
|
|
| In The Box | Handset, charger with cable, accessories |
| Model Number | 1919/PD1948F_EX |
| Model Name | V17 |
| Color | As per Abilibility |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
|
Display Features
|
|
| Display Size | 6.44 inch |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 612 |
| Display Type | E3 Super AMOLED |
| Display Colors | 16M |
| Other Display Features | Bezel: 1.85mm (Side), 3.51mm (Bottom), 2.08mm (Top), Screen to Body Ratio: 91.38% |
|
Os & Processor Features
|
|
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 675AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G FDD-LTE (B1/B3/B5/B8), 4G TDD-LTE (B38/B40/B41) |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 48MP |
| Primary Camera Features | 48MP AI Quad Rear Camera, Aperture: f/1.8 (48MP) + f/2.2 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Super Night Mode, Ultra Stable Video, Portrait Bokeh, Portrait Light Effects, AR Stickers, Pose Master, AI Makeup, Super EIS for Videos, Super Wide-angle (Photo + Video), Super Macro, Portrait Framing, AI HDR, Burst, SLO-MO, PRO Mode, Panorama, AI Scene Recognition, DOC, Take Photo, Video Record |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | 32MP Front Camera, Super Night Selfie, Portrait Light Effects (Portrait Bokeh Included), AR Stickers, Pose Master, AI Makeup, AI HDR, Burst, Gender Detection, Take Photo, Video Record |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Upto 4K |
| Frame Rate | 1080P at 60 fps |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Phone Book | Yes |
|
Connectivity Features
|
|
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G VoLTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser and Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 2.4 GHz and 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| Touchscreen Type | Capacitive Multi-touch |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 9.2 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 409 PPI |
| SIM Access | Dual Standby |
| Sensors | In-Display Fingerprint Scanning, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Other Features | Smooth Multi-tasking, Sleek Design, 42% Less Blue Light Emission, Dual 4G, Type-C, USB 2.0, 18W Dual-engine Fast Charging, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode |
| Important Apps | Social Media Apps: Facebook, Whatsapp, Google Services: Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, YouTube Music, Play Movies, Duo, Photos, Others: Gaana, Amazon Shopping, Phonepe, Paytm, Google News, Helo, Dailyhunt, Webnovel, Zomato, Opera Browser, Flipkart, App Clone: BBM, Whatsapp, Line, Viber, Zalo, Wechat, Facebook, Instagram, Telegram, Snapchat |
|
Battery & Power Features
|
|
| Battery Capacity | 4500 mAh |
|
Dimensions
|
|
| Width | 74.17 mm |
| Height | 159.01 mm |
| Depth | 8.54 mm |
| Weight | 176 g |
this week



