
0 Customer Reviews | 0 Answered Questions
| Specifications | |
|
General
|
|
| In The Box | Handset, Earphones, USB Cable, Charger, SIM Ejector Tool, Protective Case, |
| Model Number | CPH2201 |
| Model Name | Reno5 Pro 5G |
| Color | Color as per availability |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
|
Display Features
|
|
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G77 MC9 (at 836 MHz) |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | Screen to Body Ratio: 92.10%, 60/90Hz Refresh Rate |
|
Os & Processor Features
|
|
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 1000+ (MT6889) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66, 4G LTE TD: B38/B39/B40/B41, 5G NR: N77/N78/N38/N40/N41/N1/N3/N7/N28 Block A & Block B |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 8 GB |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Camera Specifications: Main Camera 64MP (Aperture: f/1.7, FOV 81 Degree, 6P Lens, AF Supported, Closed-loop Focus Motor), Ultra-wide Angle 8MP (Aperture: f/2.2, FOV 115 Degree, 5P Lens, FF), Macro 2MP (Aperture: f/2.4, FOV 89 Degree, 3P Lens, FF), Black and White Camera 2MP (Aperture: f/2.4, FOV 89 Degree, 3P Lens, FF), Sensor Specifications: Main camera 64MP: OV OV64B, 1/2 Inch, 0.7 um, 4:3, Ultra-wide Angle 8MP: Sony IMX319, 1/3.13 Inch, 1.4 um, 4:3, Macro 2MP: OV OV02B10, 1/5 Inch, 1.75 um, 4:3, Black and White Camera 2MP: GC GC02M1B, 1/5 Inch, 1.75 um, 4:3) |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera: 32MP (Aperture: f/2.4, FOV: 81 Degree, Lens: 5P, FF, 4:3 Aspect Ratio, Sony IMX615 Sensor) |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
|
Connectivity Features
|
|
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | ColorOS 11.1 (Based on Android 11) |
| SMS | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
| Browser | Google Chrome |
| Other Features | Memory Frequency: 1866 MHz, OTG Storage Formats: FAT32, NTFS, exFAT, 2TB Maximum OTG Storage Supported, Supports Network Share via Bluetooth, Supports Face Recognition, Fingerprint Unlock Time: 279 ms (When the Screen is On), 398 ms (When the Screen is Off), Face Unlock Time: 457 ms (When the Screen is On), 548 ms (When the Screen is Off), Bluetooth Audio Specifications: SBC, AAC, aptX, aptX HD, LDAC, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 2 x 2 MIMO, 2.4G/5G Dual Band Wi-Fi, Wi-Fi Frequency: 2.4 GHz, 5.1 GHz, 5.5 GHz, 5.8 GHz, Maximum of 10 Devices Can be Connected to Hotspot |
|
Multimedia Features
|
|
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
|
Battery & Power Features
|
|
| Battery Capacity | 4350 mAh |
|
Dimensions
|
|
| Width | 73.2 mm |
| Height | 159.7 mm |
| Depth | 7.6 mm |
| Weight | 173 g |
this week



