
0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM |
6.44 inch Full HD+ Display
64MP + 8MP Dual Rear Camera | 44MP Front Camera
4000 mAh Battery
MediaTek Dimensity 800U Processor
| Specifications | |
|
General
|
|
| In The Box | Handset, charger with cable, accessories |
| Model Number | V2050 |
| Model Name | V21 5G |
| Color | Color as per availability |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
|
Display Features
|
|
| Display Size | 6.44 inch |
| Resolution | 2404 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Arm Mali-G57 MC3 |
| Display Type | Full HD+ E3 AMOLED Display |
| Other Display Features | 90Hz Refresh Rate,180Hz Touch Sampling Rate, Schott Xensation UP Display Protection |
|
Os & Processor Features
|
|
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 800U |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP |
| Primary Camera Features | Triple Rear Camera Setup: 64MP (f/1.79 Aperture, OIS) + 8MP Wide-Angle (f/2.2 Aperture) + 2MP Macro (f/2.2 Aperture), Features: OIS, 4K Video, Motion Autofocus, Eye Autofocus, Body Autofocus, Object Autofocus, Night, Ultra-Wide Night, Tripod Night, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP |
| Secondary Camera Features | 44MP Front Camera, f/2.0 Aperture, Features: OIS, Autofocus, Night, AI Night Portrait, Eye Autofocus, 4K Video, Ultra Stable Video, Light Filters, Kid Face Beauty, Beauty Mark Retention, Head Slimming, Double Exposure, Video Face Beauty, Dual-View Video |
| Flash | Rear - LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps, 60 fps), 720P (at 30 fps, 60 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Phone Book | Yes |
|
Connectivity Features
|
|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Vivo Browser |
| Micro USB Version | USB Type-C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 11.1 (Based on Android 11) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 480 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
| Other Features | 33W Flashcharge (11V/3A) |
|
Multimedia Features
|
|
| Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
|
Battery & Power Features
|
|
| Battery Capacity | 4000 mAh |
|
Dimensions
|
|
| Width | 73.9 mm |
| Height | 159.68 mm |
| Depth | 7.39 mm |
| Weight | 177 g |
this week



