
0 Customer Reviews | 0 Answered Questions
6 GB RAM | 128 GB ROM
16.36 cm (6.44 inch) Full HD+ Display
16MP + 8MP + 2MP + 2MP | 16MP Front Camera
4015 mAh Lithium Polymer Battery
Qualcomm Snapdragon 662 Processor
30W VOOC Flash Charge 4.0
|
General
|
|
| In The Box | Charger,USB Data Cable, SIM Ejector Tool, Protective Case |
| Model Name | F17 |
| Color | Color as per Availalbity |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 0.81 W/kg |
|
Display Features
|
|
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno GPU 610 (at 950 MHz) |
| Display Type | Full HD+ AMOLED Display |
| Display Colors | 16M |
| Other Display Features | 20:09 Screen Proportion, 60 Hz Screen Refresh Rate |
|
Os & Processor Features
|
|
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Dedicated Slot |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 16MP + 8MP + 2MP + 2MP Rear Camera Setup, Main Camera (16MP): OV16A10, 1/3.06 inch, f/2.2, 5P, AF, Ultra Wide Angle Camera (8MP): Hi846, 1/4 inch, f/2.2, 5P, 119.9 Degree, Light Leak Filter Camera (2MP): f/2.4, 1/5 inch, f/2.4, 3P, Portrait Filter Camera (2MP): f/2.4, 1/5 inch, 1.75μm, 3P, Fill Light for Shooting Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Selfie Camera Setup, f/2.0, FOV 79.3 Degree, 5P, FF, Equivalent Focal Length: 25.6 mm, 3.41 mm Effective Focal Length, Sensor Size: 1/3.1 inch, 1.0um (Sony IMX471) |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 720P (at 30 fps), 1080P (at 30 fps) |
| Digital Zoom | 10x |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
|
Connectivity Features
|
|
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano |
| User Interface | ColorOS 7.2 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 408 PPI |
| Sensors | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function |
| Browser | Google Chrome |
| Other Features | 1804 MHz RAM Frequency, OTG Storage Format: NTFS, vfat, exfat, Maximum Support for OTG Storage: 2 TB, Support SBC, AAC, APTX Bluetooth Codec, Bluetooth Shared Network, Face Unlock, Fingerprint Under Optical Screen, VOOC 4.0 Fast Charging |
| GPS Type | A-GPS, Beidou, Glonass, Galileo |
|
Multimedia Features
|
|
| FM Radio | Yes |
|
Battery & Power Features
|
|
| Battery Capacity | 4015 mAh |
|
Dimensions
|
|
| Width | 72.9 mm |
| Height | 159.8 mm |
| Depth | 7.45 mm |
| Weight | 163 g |
|
Warranty
|
|
| Warranty Summary | 1 Month Warranty |
this week



