
0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM
16.36 cm (6.44 inch) Full HD+ Display
48MP + 8MP | 32MP + 8MP Dual Front Camera
4115 mAh Battery
Qualcomm® Snapdragon™ 765G Processor
| General | |
| In The Box | Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0),SIM tray ejector |
| Model Name | Nord |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400 x 1080$$pixel |
| Resolution Type | Full HD+ |
| GPU | Adreno 620 |
| Display Type | fluid Amoled |
| Other Display Features | Video enhancer Reading mode Night mode |
| Os & Processor Features | |
| Operating System | Android Android Q 10 |
| Processor Type | Qualcomm® Snapdragon™ 765G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2.2 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP |
| Primary Camera Features | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, Panorama, AI scene detection, RAW image, Filters, Quick share |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | Face unlock, HDR, Screen flash, Face retouching, Filters, Ultra wide selfie |
| Flash | Back |
| Frame Rate | 90 fps |
| Dual Camera Lens | Primary & Secondary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE |
| Supported Networks | 5G, GSM |
| Internet Connectivity | IN, GSM, (850/900/1800/1900), WCDMA, (B1/B2/B4/B5/B8/B9/B19), LTE-FDD, (B1/2/3/4/5/7/8/12/17/18/19/20/26), LTE-TDD, (B38/39/40/41/46), 5G, N78, MIMO:LTE: B1, 3, 40 NR: N78, Network connectivity may vary depending on carrier's network and related service deployment |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | nano |
| Keypad Type | Alphanumeric |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Ambient light sensor, Proximity sensor, Sensore core, In-Display fingerprint sensor |
| Multimedia Features | |
| Video Formats | vPlayback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC |
| Battery & Power Features | |
| Battery Capacity | 4115 mAh |
| Battery Type | lithium-ion |
| Dimensions | |
| Width | 73.3 mm |
| Height | 158.3 mm |
| Depth | 8.2 mm |
| Weight | 184 g |
| Warranty | |
| Warranty Summary | 6 Months Brand |
this week



