
0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM
17.22 cm (6.78 inch) Full HD+ Display
48MP + 8MP + 5MP | 16MP Front Camera
4510 mAh Battery
Qualcomm Snapdragon 865 Processor
|
General
|
|
| In The Box | Warp charge 30t power adapter, warp type-c cable (support usb 2.0),sim tray ejector |
| Model Name | 8 Pro |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
|
Display Features
|
|
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 3168 x 1440$$Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 650 |
| Display Type | Fluid AMOLED |
| Other Display Features | Adaptive Display Vibrant Color Effect Pro Motion Graphics Smoothing Reading Mode Night Mode |
|
Os & Processor Features
|
|
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 865 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.86 GHz |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Dedicated Slot |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 5MP |
| Primary Camera Features | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching |
| Flash | back |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
|
Connectivity Features
|
|
| Network Type | 4G VOLTE |
| Supported Networks | 4G VoLTE |
| Internet Connectivity | 4×4 MIMO, Supports up to DL Cat 18 / UL Cat 13(1.2Gbps / 150Mbps), depending on carrier support |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax, 2.4G+5G, 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| Touchscreen Type | Capacitive Touchscreen, Multi-touch |
| SIM Size | nano |
| Keypad Type | Alphanumeric |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | In-display fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor |
|
Multimedia Features
|
|
| Audio Formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video Formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
|
Battery & Power Features
|
|
| Battery Capacity | 4510 mAh |
| Battery Type | lithium-ion |
|
Dimensions
|
|
| Width | 74.3 mm |
| Height | 165.3 mm |
| Depth | 8.5 mm |
| Weight | 199 g |
|
Warranty
|
|
| Warranty Summary | 1 Months |
this week



