
0 Customer Reviews | 0 Answered Questions
12 GB RAM | 256 GB ROM
16.64 cm (6.55 inch) Display
48MP + 2MP + 16MP
4300 mAh Battery
Qualcomm Snapdragon 865 Processor
|
General
|
|
| In The Box | Phone Warp Charge 30 Power Adapter , Warp Type-C Cable (Support USB 2.0) |
| Model Number | IN2011 |
| Model Name | 8 |
| Color | Interstellar Glow |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
|
Display Features
|
|
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080$$pixel |
| GPU | Adreno 650 |
| Display Type | Fluid AMOLED |
| HD Game Support | Yes |
|
Os & Processor Features
|
|
| Operating System | Android Pie 10 |
| Processor Type | Qualcomm Snapdragon 865 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.84 GHz |
|
Memory & Storage Features
|
|
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 2MP + 16MP |
| Primary Camera Features | 48MP rear camera with 4K video at 30/60 fps, 1080P video at 30/60 fps, super slow motion: 720p video at 480 fps, 1080p video at 240fps, time-lapse: 1080P 30fps, 4k 30fps, CINE aspect ratio video recording, ultrashot HDR, nightscape, micro, portrait, pro mode, panorama, cat&dog face detection&focus, AI scene detection, RAW image | 16MP front camera |
| Secondary Camera Available | Yes |
| Flash | Back |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 2x |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
|
Connectivity Features
|
|
| Network Type | 3G, 4G VOLTE, 5G |
| Supported Networks | 4G VoLTE, 5G |
| Internet Connectivity | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, 2.4G+5G, 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano |
| Keypad Type | QWERTY |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor core |
| GPS Type | A-GPS |
|
Battery & Power Features
|
|
| Battery Capacity | 4300 mAh |
| Battery Type | lithium-ion |
|
Dimensions
|
|
| Width | 72.9 mm |
| Height | 160.2 mm |
| Depth | 8 mm |
| Weight | 180 g |
|
Warranty
|
|
| Warranty | 6 Months |
this week



